MSS SOLO Sunday 2012 11.05

Littleton Sailing Club

Results as of 18:30 on May 22, 2012

Overall

Sailed: 5, Discards: 0, To count: 5, To qualify: 7, Ratings: PY, Entries: 29, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 4/3
   
1/4
   
15/4
   
22/4
   
20/5
   
Total Nett
DNQ Cambrook Richard SOLO 4761 13.0 DNC 2.0 1.0 1.0 6.0 23.0 23.0
DNQ Rawlins Trevor SOLO 4256 13.0 DNC 13.0 DNC 3.0 2.0 4.0 35.0 35.0
DNQ Hurn Paul SOLO 4758 13.0 DNC 13.0 DNC 4.0 4.0 2.0 36.0 36.0
DNQ Goodman Daniel SOLO 4735 1.0 13.0 DNC 13.0 DNC 13.0 DNC 1.0 41.0 41.0
DNQ Carter Keith SOLO 4537 2.0 13.0 DNC 13.0 DNC 5.0 8.0 41.0 41.0
DNQ Champ Andy SOLO 4165 3.0 13.0 DNC 13.0 DNC 3.0 10.0 42.0 42.0
DNQ Jowett Vanda SOLO 5126 13.0 DNC 13.0 DNC 2.0 13.0 DNC 3.0 44.0 44.0
DNQ Pepper Edmund SOLO 3735 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 53.0 53.0
DNQ Dobner Colin SOLO 4820 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 55.0 55.0
DNQ Gates Anne SOLO 4489 13.0 DNC 5.0 13.0 DNC 13.0 DNC 11.0 55.0 55.0
DNQ Hartland David SOLO 4797 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 56.0 56.0
DNQ Jowett Jonathan SOLO 5102 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 57.0 57.0
DNQ Fryer, Peter SOLO 4616 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 58.0 58.0
DNQ Rycroft Joe SOLO 5222 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 59.0 59.0
DNQ O'Toole Tim SOLO 4670 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 61.0 61.0
DNQ Halliwell Peter SOLO 4667 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 64.0 64.0
DNQ R-James Adam SOLO 4648 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Dray Mike SOLO 4386 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Rickards Julian SOLO 5187 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Thorning Peter SOLO 4825 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Cook Tony SOLO 3844 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Waltham Dave SOLO 1145 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Maycock Nigel SOLO 4670 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Trower Colin SOLO 3600 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Rickards J SOLO 5187 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Maycock Sam SOLO 4670 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Morris Bill SOLO 4347 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Osborne Mike SOLO 4245 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0
DNQ Fish Peter SOLO 4422 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0

4/3

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel SOLO 4735 56.22 1.0
2 Carter Keith SOLO 4537 57.40 2.0
3 Champ Andy SOLO 4165 59.28 3.0

1/4

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Pepper Edmund SOLO 3735 68.40 1.0
2 Cambrook Richard SOLO 4761 76.40 2.0
3 Dobner Colin SOLO 4820 76.51 3.0
4 Hartland David SOLO 4797 89.50 4.0
5 Gates Anne SOLO 4489 99.22 5.0

15/4

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Cambrook Richard SOLO 4761 1 1.0
2 Jowett Vanda SOLO 5126 2 2.0
3 Rawlins Trevor SOLO 4256 3 3.0
4 Hurn Paul SOLO 4758 4 4.0

22/4

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Cambrook Richard SOLO 4761 1 1.0
2 Rawlins Trevor SOLO 4256 2 2.0
3 Champ Andy SOLO 4165 3 3.0
4 Hurn Paul SOLO 4758 4 4.0
5 Carter Keith SOLO 4537 5 5.0
6 Fryer, Peter SOLO 4616 6 6.0

20/5

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Hurn Paul SOLO 4758 2 2.0
3 Jowett Vanda SOLO 5126 3 3.0
4 Rawlins Trevor SOLO 4256 4 4.0
5 Jowett Jonathan SOLO 5102 5 5.0
6 Cambrook Richard SOLO 4761 6 6.0
7 Rycroft Joe SOLO 5222 7 7.0
8 Carter Keith SOLO 4537 8 8.0
9 O'Toole Tim SOLO 4670 9 9.0
10 Champ Andy SOLO 4165 10 10.0
11 Gates Anne SOLO 4489 11 11.0
12 Halliwell Peter SOLO 4667 12 12.0



Sailwave Scoring Software 2.4.9
www.sailwave.com